Region 5 Spring League Information
Region 5 Winter/Spring 2012 Advanced Competition League
Registration is closed as of 1/3/2012
*Sanctioned Washington Youth Socer League, thus qualifying your team for Wa Youth Soccer State Cups.
Region 5 Spring League Schedules
| Pts | W | L | T | GF | GA | GD (3 max) | |
| FCSC Nemesis 96 | 3 | 1 | 0 | 0 | 3 | 0 | +3 |
| WSA Strikers | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
| FCSC Nemesis 95 | |||||||
| FCSC Nemesis 97 | |||||||
| VUSA Sun Devils | |||||||
| VUSA Timbers Rojo 95 | |||||||
| VUSA TIMBERS ROJO G96 | |||||||
| Westside Revolution | |||||||
| WSA United U18 |
Points: Win=3 Tie=1 Loss=0
Scores and standings are only kept of the Girls High School Division
| Saturday, February 4th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1001 | TBD | GU11 | VUSA Timbers GU 11 Red | xx | WSA Justice |
| 1002 | TBD | GU11 | VUSA Timbers GU 10 Red | xx | VUSA Timbers Academy |
| 1003 | 2:00 - Doc Harris Turf | GU11 | WSA Bravery | xx | FCSC Nemesis Real Blue |
| 1004 | 11:00 - Felida Park North | BU11 | FCSC Juventus 00 | xx | VUSA Timbers BU 11 Red |
| 1005 | 3:00 - Columbia Center Field Turf | GU12-13 | Pacific FC 99 White Lightning | xx | VUSA Timbers GU 12 Blue |
| 1006 | 9:00 - Felida Park North | GU12-13 | FCSC Nemesis 99 | xx | VUSA Timbers GU 13 Blue |
| Saturday, February 11th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1010 | 3:00 - Columbia Center Field Turf | GU11 | Pacific FC 99 White Lightning | xx | VUSA Timbers GU 11 Red |
| 1011 | TBD | GU11 | VUSA Timbers GU 10 Red | xx | WSA Justice |
| 1012 | 11:00 - Doc Harris Turf | GU11 | WSA Bravery | xx | VUSA Timbers Academy |
| 1013 | TBD | GU12-13 | VUSA Timbers GU 13 Blue | xx | VUSA Timbers GU 12 Blue |
| 1015 | TBD | GU12-13 | VUSA Timbers GU 13 Red | xx | FCSC Nemesis 97 |
| 1016 | TBD | BU11 | VUSA Timbers BU 11 Red | xx | WSA United U10 |
| Sunday, February 12th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1018 | 11:00 - Felida Park North | BU11 | FCSC Juventus 00 | xx | WSA United U10 |
| Saturday, February 18th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1020 | 3:00 - BGHS Turf | GU11 | VUSA Timbers GU 11 Red | xx | FCSC Nemesis 99 |
| 1022 | 1:00 - Felida Park North | GU11 | FCSC Nemesis Real Blue | xx | WSA Bravery |
| 1023 | 11:00 - Felida Park North | GU12-13 | FCSC Nemesis 98 | xx | WSA Reliance |
| 1024 | 9:00 - Felida Park North | BU11 | FCSC Juventus 00 | xx | Pacific FC 00 - Blue Lundeen |
| 1025 | 11:00 - Burnt Bridge South | GHS | VUSA Sun Devils | FCSC Nemesis 97 | |
| 1026 | 1:00 - Burnt Bridge South | GHS | VUSA TIMBERS ROJO G96 | FCSC Nemesis 95 | |
| 1029 | 11:00 - Felida Park West | GHS | FCSC Nemesis 96 | 3-0 | WSA Strikers |
| 1079 | TBD | GU12-13 | GU13 Reds | xx | GU13 Blues |
| Sunday, February 19th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1030 | 11:00 - Felida Park North | GU12-13 | FCSC Nemesis 98 | xx | VUSA Timbers GU 13 Red |
| 1031 | 11:00 - Lowisville Middle School | BU11 | Pacific FC 00 - Blue Lundeen | xx | WSA United U10 |
| Monday, February 20th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1014 | 5:00 - Kiggins Bowl | GU12-13 | FCSC Nemesis 98 | xxx | FCSC Nemesis 99 |
| Saturday, February 25th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1032 | 11:00 - BGHS Turf | GU11 | VUSA Timbers GU 12 Blue | xx | VUSA Timbers GU 11 Red |
| 1033 | 11:00 - P.S. Ogden #1 | GU11 | VUSA Timbers GU 10 Red | xx | FCSC Nemesis Real Blue |
| 1034 | 1:00 - P.S. Ogden #1 | GU11 | VUSA Timbers Academy | xx | WSA Bravery |
| 1035 | 9:00 - Felida Park North | GU12-13 | FCSC Nemesis 99 | xx | Pacific FC 99 White Lightning |
| 1036 | 11:00 - Burnt Bridge South | GU12-13 | VUSA Timbers GU 13 Red | xx | VUSA Timbers GU 13 Blue |
| 1009 | 11:00 - Cardon Field | GU12-13 | WSA Reliance | xx | FCSC Nemesis 98 |
| 1037 | 11:00 - Harmony Complex #6 | BU11 | VUSA Timbers BU 11 Red | xx | Pacific FC 00 - Blue Lundeen |
| 1038 | 9:00 - Burnt Bridge South | GHS | VUSA Timbers Rojo 95 | FCSC Nemesis 97 | |
| 1039 | 1:00 - P.S. Ogden #2 | GHS | VUSA TIMBERS ROJO G96 | FCSC Nemesis 96 | |
| 1040 | 11:00 - Felida Park West | GHS | FCSC Nemesis 95 | WSA United U18 | |
| 1041 | Cancelled | GHS | WSA Strikers | Pacific FC Ice | |
| 1042 | 11:00 - Harmony Complex #9 | GHS | VUSA Sun Devils | Westside Revolution | |
| 1044 | 3:00 - Cardon Field | GU12-13 | WSA Reliance | xx | VUSA Timbers GU 13 Red |
| Sunday, February 26th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1043 | 11:00 - Doc Harris Turf | GU11 | WSA Bravery | xx | VUSA Timbers GU 10 Red |
| 1019 | 11:00 - Burnt Bridge South | GU12-13 | VUSA Timbers GU 13 Blue | xx | FCSC Nemesis 98 |
| 1045 | 12:30 - Doc Harris Turf | BU11 | WSA United U10 | xx | VUSA Timbers BU 11 Red |
| Saturday, March 3rd | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1046 | 11:00 - P.S. Ogden #1 | GU11 | VUSA Timbers GU 11 Red | xx | WSA Justice |
| 1047 | 11:00 - Burnt Bridge North | GU11 | VUSA Timbers GU 12 Blue | xx | WSA Bravery |
| 1048 | 1:00 - Felida Park North | GU12-13 | FCSC Nemesis Real Blue | xx | VUSA Timbers Academy |
| 1049 | 3:00 - Doc Harris Turf | GU12-13 | WSA Reliance | xx | Pacific FC 99 White Lightning |
| 1050 | TBD | BU11 | Pacific FC 00 - Blue Lundeen | xx | VUSA Timbers BU 11 Red |
| 1051 | 11:00 - Felida Park West | GHS | FCSC Nemesis 97 | Westside Revolution | |
| 1052 | TBD | GHS | WSA United U18 | VUSA Timbers Rojo 95 | |
| 1053 | Cancelled | GHS | WSA Strikers | Pacific FC Ice | |
| 1021 | 4:30 - Doc Harris Turf | GU11 | WSA Justice | xx | VUSA Timbers GU 10 Red |
| 1098 | TBD | GHS | WSA Strikers | FCSC Nemesis 95 | |
| Sunday, March 4th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1054 | 2:00 - Doc Harris Turf | BU11 | WSA United U10 | xx | FCSC Juventus 00 |
| 1055 | 1:00 - Felida Park West | GHS | FCSC Nemesis 96 | VUSA Sun Devils | |
| Saturday, March 10th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1057 | 8:00am - Prairie HS Turf | GU11 | Pacific FC 99 White Lightning | xx | VUSA Timbers GU 11 Red |
| 1058 | TBD | GU11 | WSA Justice | xx | FCSC Nemesis Real Blue |
| 1059 | 11:00 - P.S. Ogden #1 | GU11 | VUSA Timbers Academy | xx | VUSA Timbers GU 10 Red |
| 1060 | 1:00 - Burnt Bridge North | GU12-13 | VUSA Timbers GU 12 Blue | xx | FCSC Nemesis 99 |
| 1061 | 3:30 - Doc Harris Turf | GU12-13 | WSA Reliance | xx | VUSA Timbers GU 13 Blue |
| 1007 | 11:00 - Burnt Bridge South | GU12-13 | VUSA Timbers GU 13 Red | xx | FCSC Nemesis 98 |
| 1062 | TBD | BU11 | Pacific FC 00 - Blue Lundeen | xx | FCSC Juventus 00 |
| 1063 | 11:00 - Felida Park North | GHS | FCSC Nemesis 97 | VUSA TIMBERS ROJO G96 | |
| 1064 | 12:00 - Harmony Complex #2 | GHS | VUSA Sun Devils | VUSA Timbers Rojo 95 | |
| 1065 | 3:00 - Felida Park West | GHS | FCSC Nemesis 96 | WSA United U18 | |
| 1066 | 9:00 - Felida Park West | GHS | FCSC Nemesis 95 | WSA Strikers | |
| Sunday, March 11th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1068 | Cancelled | GHS | FCSC Nemesis 95 | Pacific FC Ice | |
| 1099 | TBD | GHS | WSA United U18 | FCSC Nemesis 96 | |
| Thursday, March 15th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1027 | Cancelled | GHS | Pacific FC Ice | Timbers Rojo 95 | |
| Saturday, March 17th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1069 | 11:00 - Felida Park North | GU11 | FCSC Nemesis Real Blue | xx | Pacific FC 99 White Lightning |
| 1070 | TBD | GU11 | WSA Justice | xx | VUSA Timbers Academy |
| 1071 | 9:00 - Felida Park North | GU12-13 | FCSC Nemesis 99 | xx | VUSA Timbers GU 12 Blue |
| 1072 | 11:00 - Burnt Bridge South | GU12-13 | VUSA Timbers GU 13 Blue | xx | WSA Reliance |
| 1073 | 11:00 - P.S. Ogden #1 | BU11 | VUSA Timbers BU 11 Red | xx | FCSC Juventus 00 |
| 1074 | TBD | BU11 | WSA United U10 | xx | Pacific FC 00 - Blue Lundeen |
| 1075 | 1:00 - Felida Park West | GHS | FCSC Nemesis 97 | VUSA Sun Devils | |
| 1076 | TBD | GHS | WSA United U18 | VUSA TIMBERS ROJO G96 | |
| 1077 | 11:00 - VSAA | GHS | Westside Revolution | WSA Strikers | |
| 1078 | 3:30 - Harmony Complex #1 | GHS | FCSC Nemesis 95 | VUSA Timbers Rojo 95 | |
| Thursday, March 22nd | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1017 | Cancelled | GHS | Pacific FC Ice | FCSC Nemesis 96 | |
| Saturday, March 24th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1079 | Cancelled | GU12-13 | VUSA Sun Devils | xx | VUSA Timbers GU 13 Red |
| 1080 | 1:00 - Burnt Bridge South | GHS | VUSA TIMBERS ROJO G96 | WSA Strikers | |
| 1081 | TBD | GHS | WSA United U18 | VUSA Timbers Blitz | |
| 1082 | TBD | GHS | VUSA Timbers Rojo 95 | FCSC Nemesis 96 | |
| Sunday, March 25th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1083 | 11:00 - VSAA | GHS | Westside Revolution | FCSC Nemesis 95 | |
| Saturday, April 14th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1084 | 11:00 - Burnt Bridge South | GHS | VUSA Sun Devils | VUSA TIMBERS ROJO G96 | |
| 1085 | 11:00 - VSAA | GHS | Westside Revolution | VUSA Timbers Rojo 95 | |
| 1086 | TBD | GHS | WSA United U18 | WSA Strikers | |
| Saturday, April 21st | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1087 | 11:00 - Burnt Bridge South | GHS | VUSA TIMBERS ROJO G96 | Westside Revolution | |
| 1088 | 1:00 - Burnt Bridge South | GHS | VUSA Timbers Rojo 95 | VUSA Sun Devils | |
| Sunday, April 22nd | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1089 | TBD | GHS | WSA Strikers | Westside Revolution | |
| Saturday, April 28th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1090 | 11:00 - VSAA | GHS | Westside Revolution | VUSA TIMBERS ROJO G96 | |
| 1091 | 11:00 - Burnt Bridge South | GHS | VUSA Timbers Rojo 95 | WSA United U18 | |
| Saturday, May 5th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1092 | 11:00 - Burnt Bridge South | GHS | VUSA TIMBERS ROJO G96 | VUSA Sun Devils | |
| 1093 | TBD | GHS | WSA Strikers | VUSA Timbers Rojo 95 | |
| 1094 | TBD | GHS | WSA United U18 | Westside Revolution | |
| Saturday, May 12th | |||||
| Game | Field/Time | Group | Home Team | Score | Away Team |
| 1095 | 11:00 - Burnt Bridge South | GHS | VUSA Timbers Rojo 95 | VUSA TIMBERS ROJO G96 | |
| 1096 | TBD | GHS | WSA Strikers | WSA United U18 | |
| 1097 | 11:00 - VSAA | GHS | Westside Revolution | VUSA Sun Devils | |
